Track BO

     Follow @TrackBO_

Eagle Day 1 09Feb India Advance Sales - @TrackBO_

Tweet
Eagle Poster

Eagle Day1 advance sales 09 February

Data Last updated: 23:46:10 08 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Andhra Pradesh Rs 1,23,38,437 964 27.89% Rs 0.93 Cr 72065 88 FF & 5 HF
Telangana Rs 1,19,99,938 773 25.14% Rs 0.97 Cr 66524 77 FF & 3 HF
Karnataka Rs 42,67,510 306 30.13% Rs 0.29 Cr 19353 44 FF & 0 HF
Tamil Nadu Rs 3,75,174 81 18.92% Rs 0.03 Cr 2430 1 FF & 0 HF
Gujarat Rs 2,08,604 208 4.13% Rs 0.02 Cr 868 2 FF & 0 HF
Maharashtra Rs 1,69,148 140 3.9% Rs 0.01 Cr 933 1 FF & 0 HF
Chhattisgarh Rs 1,54,820 23 28.0% Rs 0.01 Cr 951 4 FF & 0 HF
Madhya Pradesh Rs 1,48,470 37 11.87% Rs 0.01 Cr 540 0 FF & 0 HF
Odisha Rs 1,02,816 30 8.17% Rs 78,195 454 3 FF & 0 HF
Uttar Pradesh Rs 70,019 24 31.34% Rs 53,208 971 3 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 79,19,750 433 25.31% Rs 0.64 Cr 37112 45 FF & 3 HF
Bengaluru Rs 36,97,808 240 30.54% Rs 0.25 Cr 16657 36 FF & 0 HF
Vizag Rs 15,37,709 82 32.44% Rs 0.12 Cr 8103 7 FF & 0 HF
Vijayawada Rs 10,51,895 83 21.41% Rs 0.08 Cr 4870 6 FF & 0 HF
Kakinada Rs 6,74,517 24 47.25% Rs 0.05 Cr 3097 7 FF & 1 HF
Nellore Rs 4,78,758 26 25.94% Rs 0.04 Cr 1964 0 FF & 0 HF
Guntur Rs 4,23,958 42 24.54% Rs 0.03 Cr 2069 1 FF & 0 HF
Rajahmundry Rs 3,83,645 31 23.3% Rs 0.03 Cr 1951 0 FF & 0 HF
Warangal Rs 3,66,710 26 22.39% Rs 0.03 Cr 2107 0 FF & 0 HF
Chennai Rs 3,35,453 62 21.5% Rs 0.03 Cr 2160 1 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 2,93,39,772 2,33,520 2315 26.06
Hindi Rs 7,80,212 6,323 414 8.1



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 3,01,19,984 2,39,843 2729 24.62



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 5,883 Rs 0.12 Cr 231 7951 Rs 15,68,239
INOX 3,849 Rs 0.07 Cr 182 5065 Rs 9,48,988
Cinepolis 1,629 Rs 0.03 Cr 118 2089 Rs 4,29,976
TOTAL 11,362 Rs 0.22 Cr 531 15105 Rs 29,47,203



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Telugu 15,041 Rs 29,35,905 507 11313 Rs 0.22 Cr
Hindi 64 Rs 11,298 24 49 Rs 8,682



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 7,129 Rs 15,43,500 131 5342 Rs 0.12 Cr
Bengaluru 1,228 Rs 2,64,200 109 924 Rs 0.02 Cr
Vizag 1,302 Rs 2,42,254 21 992 Rs 0.02 Cr
Vijayawada 1,216 Rs 2,30,818 33 933 Rs 0.02 Cr
Chennai 1,308 Rs 1,71,123 32 978 Rs 0.01 Cr
Nellore 467 Rs 82,659 4 345 Rs 61,168
Warangal 371 Rs 74,200 5 274 Rs 54,908
Gajuwaka 217 Rs 43,365 5 164 Rs 32,957
Narsipatnam 327 Rs 42,030 5 241 Rs 31,102
Guntur 153 Rs 32,391 5 113 Rs 23,969



Advance Sales Report - 09 February 2024

*** Including block seats ***
👉Total India Gross : Rs 3,01,19,984
👉Occupancy: 24.62%
👉Tickets: 239843

*** Without block seats ***
👉Est. Advance Gross : Rs 2.3 Crore
👉Real Occupancy: 17.07%
👉Actual Tickets sold: 166200

Show Count : 2729
Fastfilling/Soldout: 230 FF & 8 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion